General fees/Tuition fees per semester | Amount | Who? |
---|---|---|
General fees | ||
Administrative contribution * | 70,00 € | All students (except Double degree and Exchange students) |
Administrative contribution for student services * | 108,70 € | All students |
Contribution for the General Students‘ Committee * | 12,00 € | All students (except Exchange students) |
Additional tuition fees | ||
Tuition fees for second-degree studies | 650,00 € | Second-degree students |
Tuition fees for international students *** | 1500,00 € | Non-EU students |
Administrative contribution* | Administrative contribution for student services* | Contribution for the General Students‘ Committee* |
Tuition fees |
Total | |
---|---|---|---|---|---|
International Students (Non-EU students) | 70,00 € | 108,70 € | 12,00 € | 1500,00 € *** | 1690,70 € |
Second-degree students ** | 70,00 € | 108,70 € | 12,00 € | 650,00 € | 840,70 € |
Double degree students | - | 108,70 € | 12,00 € | - | 120,70 € |
Exchange Students | - | 108,70 € | - | - | 108,70 € |
Freemover | 70,00 € | 108,70 € | - | - | 178,70 € |
Freemover (Non-EU students) | 70,00 € | 108,70 € | - | 1500,00 € *** | 1678,70 € |
Research Studies | 70,00 € | 108,70 € | 12,00 € | - | 190,70 € |
* The possibility of the above-mentioned exemption and exception from paying the tuition fees for international students or second-degree students does NOT apply to these general semester fees. They need to be paid each semester by every student.
** International students who pay tuition fees of €1,500.00 per semester are not required to pay tuition fees for second-degree studies. Tuition fees for second-degree studies for international students are charged if there is an exemption from international tuition fees and it is a second degree program with costs.
*** Some international students may be exempt from these tuition fees. Information about this can be found here.
For further information please see: tuition fees
Updated: May 2024